{center}
!staff_page_attachments^mtri1-banner.jpg!
{center}
----
{center}
{section:border=false}
{column:width=20%}
{align:center}
!Erickson.JPG!
{align}
{column}
{column:width=50%}
h2. Dr. Tyler A. Erickson
Research Scientist, Michigan Tech Research Institute, _and_
Adjunct Assistant Professor, Department of Civil and Environmental Engineering
Michigan Technological University
Ph.D., University of Colorado, 2004
{info:title=Contact Information}
*office phone:* 734-913-6846
*office fax:* 734-913-6880
*email:* [mailto:tyler.erickson@mtu.edu]
*website:* [http://people.mtri.org/tyler+erickson]
{info}
Dr. Erickson's research interests include algorithm development for geostatistical analysis and designing internet-based geospatial information systems. An example of Dr. Erickson's work on communicating science research using open-source geospatial and virtual globe technologies was selected as a [winning entry|North American Carbon KML] for Google's [KML in Research Competition|http://www.google.com/educators/kml_contest.html].
Dr. Erickson serves as coordinator for MichiganView ([http://michiganview.org]), a non-profit consortium of academic, non-profit, and governmental organizations that promotes the use of remote sensing technologies in Michigan by supporting research, education, workforce development, and technology transfer.
{info:title=In the News...}
|| 3/6/2009 | [KML in Research Competition|http://www.google.com/educators/kml_contest.html] | Google for Educators |
|| 3/9/2009 | [And the award goes to...|http://google-latlong.blogspot.com/2009/03/and-award-goes-to.html] | Google Lat Long Blog |
|| 3/13/2009 | [Michigan Tech Scientist Wins Google Earth Competition|http://www.admin.mtu.edu/urel/news/media_relations/825/] | Michigan Tech Media Relations Story |
|| 3/13/2009 | [MTU scientist honored|http://www.uppermichiganssource.com/news/story.aspx?id=273053] | UpperMichigansSource.com |
|| 3/16/2009 | [Michigan Tech Scientist Wins Google Earth Competition|http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20090316#3] | Tech Today |
|| 3/20/2009 | [KML Communicates CO2 Findings|http://gismap.geospatial-solutions.com/gssgismap/article/articleDetail.jsp?id=588530] | Geospatial Solutions |
|| 4/17/2009 | [University of Michigan exploring the applications of Google Earth|http://google-latlong.blogspot.com/2009/04/university-of-michigan-exploring.html] | Google Lat Long Blog |
|| 6/18/2009 | [North American Carbon KML dataset featured on the Google Earth Gallery|http://www.google.com/gadgets/directory?synd=earth&url=http%3A%2F%2Fmaps.google.com%2Fmaps%2Fgx%3Foe%3Dutf-8%26output%3Dghapi%26q%3Dhttp%253A%252F%252Fearth.google.com%252Fgallery%252Fkmz%252Ftyler_erickson.kmz] | Google Earth Gallery |
|| 6/24/2009 | [New Tools for Carbon Detectives: Tracking Carbon Emissions and Sequestration|http://www.nasa.gov/topics/earth/features/ess20_research_michalak.html] | NASA Website |
|| 9/21/2009 | [Google Earth Application Maps Carbon's Course|http://www.nasa.gov/topics/earth/features/co2_google.html] | NASA Website |
|| 9/25/2009 | [In the News|http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20090925#17] | Tech Today |
|| Nov 2009 | [Mapping the Carbon Cycle with Google Earth|http://z.positionit.eepublishers.co.za/index.aspx?issue=issue05&page=63] | PositionID Magazine |
{info}
Additional information: [Presentations and Publications|Erickson - Selected Presentations and Publications], [CV|^Erickson_CV.pdf], [Personal Blog|http://blog.tylerickson.net]
{column}
{section}
----
[Michigan Technological University|http://www.mtu.edu]
[Michigan Tech Research Institute|http://www.mtri.org]
3600 Green Court, Suite 100
Ann Arbor, Michigan 48105 USA
{center}
!staff_page_attachments^mtri1-banner.jpg!
{center}
----
{center}
{section:border=false}
{column:width=20%}
{align:center}
!Erickson.JPG!
{align}
{column}
{column:width=50%}
h2. Dr. Tyler A. Erickson
Research Scientist, Michigan Tech Research Institute, _and_
Adjunct Assistant Professor, Department of Civil and Environmental Engineering
Michigan Technological University
Ph.D., University of Colorado, 2004
{info:title=Contact Information}
*office phone:* 734-913-6846
*office fax:* 734-913-6880
*email:* [mailto:tyler.erickson@mtu.edu]
*website:* [http://people.mtri.org/tyler+erickson]
{info}
Dr. Erickson's research interests include algorithm development for geostatistical analysis and designing internet-based geospatial information systems. An example of Dr. Erickson's work on communicating science research using open-source geospatial and virtual globe technologies was selected as a [winning entry|North American Carbon KML] for Google's [KML in Research Competition|http://www.google.com/educators/kml_contest.html].
Dr. Erickson serves as coordinator for MichiganView ([http://michiganview.org]), a non-profit consortium of academic, non-profit, and governmental organizations that promotes the use of remote sensing technologies in Michigan by supporting research, education, workforce development, and technology transfer.
{info:title=In the News...}
|| 3/6/2009 | [KML in Research Competition|http://www.google.com/educators/kml_contest.html] | Google for Educators |
|| 3/9/2009 | [And the award goes to...|http://google-latlong.blogspot.com/2009/03/and-award-goes-to.html] | Google Lat Long Blog |
|| 3/13/2009 | [Michigan Tech Scientist Wins Google Earth Competition|http://www.admin.mtu.edu/urel/news/media_relations/825/] | Michigan Tech Media Relations Story |
|| 3/13/2009 | [MTU scientist honored|http://www.uppermichiganssource.com/news/story.aspx?id=273053] | UpperMichigansSource.com |
|| 3/16/2009 | [Michigan Tech Scientist Wins Google Earth Competition|http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20090316#3] | Tech Today |
|| 3/20/2009 | [KML Communicates CO2 Findings|http://gismap.geospatial-solutions.com/gssgismap/article/articleDetail.jsp?id=588530] | Geospatial Solutions |
|| 4/17/2009 | [University of Michigan exploring the applications of Google Earth|http://google-latlong.blogspot.com/2009/04/university-of-michigan-exploring.html] | Google Lat Long Blog |
|| 6/18/2009 | [North American Carbon KML dataset featured on the Google Earth Gallery|http://www.google.com/gadgets/directory?synd=earth&url=http%3A%2F%2Fmaps.google.com%2Fmaps%2Fgx%3Foe%3Dutf-8%26output%3Dghapi%26q%3Dhttp%253A%252F%252Fearth.google.com%252Fgallery%252Fkmz%252Ftyler_erickson.kmz] | Google Earth Gallery |
|| 6/24/2009 | [New Tools for Carbon Detectives: Tracking Carbon Emissions and Sequestration|http://www.nasa.gov/topics/earth/features/ess20_research_michalak.html] | NASA Website |
|| 9/21/2009 | [Google Earth Application Maps Carbon's Course|http://www.nasa.gov/topics/earth/features/co2_google.html] | NASA Website |
|| 9/25/2009 | [In the News|http://www.admin.mtu.edu/urel/ttoday/previous.php?issue=20090925#17] | Tech Today |
|| Nov 2009 | [Mapping the Carbon Cycle with Google Earth|http://z.positionit.eepublishers.co.za/index.aspx?issue=issue05&page=63] | PositionID Magazine |
{info}
Additional information: [Presentations and Publications|Erickson - Selected Presentations and Publications], [CV|^Erickson_CV.pdf], [Personal Blog|http://blog.tylerickson.net]
{column}
{section}
----
[Michigan Technological University|http://www.mtu.edu]
[Michigan Tech Research Institute|http://www.mtri.org]
3600 Green Court, Suite 100
Ann Arbor, Michigan 48105 USA
{center}