General Information
| Collection Start Date | 04/29/2008 |
|---|---|
| Collection End Date | 06/11/2008 |
| Collection Start Time | N/A |
| Collection End Time | N/A |
| Samples | 308 |
| Instrument | ASD FieldSpec3 |
| Description | asphalt, concrete, cattails, phragmite, grass, roof, water surface, aquatic plants |
| General Location | various locations in Northeast Ann Arbor, MI |
Separate Angular Reflectance Collects by date
April 29, 2008
May 6, 2008
June 6, 2008
June 11, 2008
Labels:
Page:
Collect - April 29, 2008
Page:
Collect - June 6, 2008
Page:
Collect - June 11, 2008
Page:
Collect - May 6, 2008
